Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 419 | 30 | 57 | 18 | 69 | 434 | 37 | 115 | 60 | 838 |
Jun 2025 | 269 | 21 | 75 | 13 | 571 | 4527 | 414 | 2254 | 645 | 8089 |
May 2025 | 146 | 23 | 46 | 15 | 591 | 2834 | 493 | 1453 | 732 | 4535 |
Apr 2025 | 169 | 24 | 59 | 15 | 567 | 2885 | 479 | 1779 | 749 | 5079 |
Mar 2025 | 517 | 19 | 111 | 12 | 475 | 7679 | 402 | 3467 | 612 | 16030 |
Feb 2025 | 231 | 20 | 87 | 12 | 421 | 3494 | 347 | 2443 | 584 | 6471 |
Jan 2025 | 79 | 15 | 25 | 8 | 374 | 1359 | 261 | 788 | 471 | 2451 |
Dec 2024 | 170 | 14 | 60 | 9 | 352 | 2581 | 281 | 1864 | 447 | 5276 |
Nov 2024 | 85 | 16 | 29 | 9 | 344 | 1398 | 295 | 889 | 494 | 2564 |
Oct 2024 | 182 | 14 | 50 | 8 | 363 | 3160 | 249 | 1575 | 446 | 5667 |
Sep 2024 | 43 | 15 | 21 | 9 | 413 | 1115 | 289 | 645 | 473 | 1292 |
Aug 2024 | 94 | 31 | 38 | 21 | 648 | 4015 | 671 | 1184 | 970 | 2932 |
Totals | 35481 | 4218 | 18456 | 6683 | 61224 | |||||
Generated by Webalizer Version 2.23 |