Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2023 | 108 | 51 | 36 | 27 | 941 | 11647 | 762 | 1027 | 1429 | 3036 |
Oct 2023 | 82 | 48 | 35 | 25 | 905 | 12912 | 797 | 1100 | 1518 | 2553 |
Sep 2023 | 84 | 48 | 33 | 26 | 919 | 12716 | 786 | 1013 | 1450 | 2522 |
Aug 2023 | 80 | 40 | 32 | 24 | 886 | 11962 | 746 | 1022 | 1267 | 2486 |
Jul 2023 | 55 | 31 | 23 | 18 | 772 | 8971 | 571 | 714 | 974 | 1713 |
Jun 2023 | 52 | 31 | 24 | 18 | 365 | 5096 | 255 | 348 | 439 | 732 |
Totals | 63304 | 3917 | 5224 | 7077 | 13042 | |||||
Generated by Webalizer Version 2.23 |