Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 174 | 138 | 16 | 12 | 1111 | 37110 | 327 | 442 | 3736 | 4700 |
May 2022 | 42 | 23 | 15 | 11 | 522 | 7649 | 369 | 490 | 740 | 1325 |
Apr 2022 | 33 | 24 | 15 | 10 | 393 | 7561 | 300 | 458 | 746 | 1008 |
Mar 2022 | 48 | 32 | 17 | 12 | 451 | 6958 | 337 | 444 | 832 | 1253 |
Feb 2022 | 48 | 33 | 21 | 16 | 369 | 4590 | 246 | 317 | 496 | 728 |
Jan 2022 | 48 | 35 | 20 | 16 | 718 | 9316 | 522 | 632 | 1099 | 1498 |
Dec 2021 | 51 | 37 | 18 | 16 | 780 | 8934 | 507 | 547 | 1122 | 1542 |
Nov 2021 | 67 | 39 | 22 | 18 | 955 | 12582 | 556 | 671 | 1191 | 2035 |
Oct 2021 | 57 | 44 | 23 | 19 | 816 | 9887 | 582 | 715 | 1327 | 1734 |
Sep 2021 | 46 | 36 | 21 | 16 | 633 | 8885 | 502 | 648 | 1089 | 1391 |
Aug 2021 | 40 | 34 | 20 | 16 | 592 | 7181 | 520 | 636 | 1084 | 1263 |
Jul 2021 | 34 | 29 | 18 | 17 | 625 | 5707 | 546 | 587 | 910 | 1068 |
Totals | 126360 | 5314 | 6587 | 14372 | 19545 | |||||
Generated by Webalizer Version 2.23 |