Usage Statistics for mr-battery.ir

Summary by Month
Generated 12-Feb-2025 00:18 +0330

Usage summary for mr-battery.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 403 16 155 12 192 2145 132 1710 183 4439
Jan 2025 79 15 25 8 374 1359 261 788 471 2451
Dec 2024 170 14 60 9 352 2581 281 1864 447 5276
Nov 2024 85 16 29 9 344 1398 295 889 494 2564
Oct 2024 182 14 50 8 363 3160 249 1575 446 5667
Sep 2024 43 15 21 9 413 1115 289 645 473 1292
Aug 2024 94 31 38 21 648 4015 671 1184 970 2932
Jul 2024 149 50 72 31 828 14244 965 2246 1555 4620
Jun 2024 129 42 89 25 692 15091 763 2697 1260 3877
May 2024 171 43 77 28 724 12995 897 2398 1357 5301
Apr 2024 98 45 59 27 689 11778 825 1779 1355 2943
Mar 2024 69 41 34 24 689 10169 752 1078 1285 2156
Totals 80050 6380 18853 10296 43518


Generated by Webalizer Version 2.23
Usage Statistics for mr-battery.ir - Summary by Month

Usage Statistics for mr-battery.ir

Summary by Month
Generated 12-Feb-2025 00:18 +0330

Usage summary for mr-battery.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2025 403 16 155 12 192 2145 132 1710 183 4439
Jan 2025 79 15 25 8 374 1359 261 788 471 2451
Dec 2024 170 14 60 9 352 2581 281 1864 447 5276
Nov 2024 85 16 29 9 344 1398 295 889 494 2564
Oct 2024 182 14 50 8 363 3160 249 1575 446 5667
Sep 2024 43 15 21 9 413 1115 289 645 473 1292
Aug 2024 94 31 38 21 648 4015 671 1184 970 2932
Jul 2024 149 50 72 31 828 14244 965 2246 1555 4620
Jun 2024 129 42 89 25 692 15091 763 2697 1260 3877
May 2024 171 43 77 28 724 12995 897 2398 1357 5301
Apr 2024 98 45 59 27 689 11778 825 1779 1355 2943
Mar 2024 69 41 34 24 689 10169 752 1078 1285 2156
Totals 80050 6380 18853 10296 43518


Generated by Webalizer Version 2.23