Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 29 | 25 | 16 | 15 | 448 | 3115 | 411 | 451 | 694 | 785 |
Dec 2020 | 41 | 29 | 21 | 20 | 789 | 4399 | 609 | 639 | 898 | 1245 |
Nov 2020 | 32 | 29 | 18 | 16 | 487 | 3766 | 479 | 537 | 863 | 930 |
Oct 2020 | 29 | 27 | 18 | 16 | 511 | 4939 | 512 | 586 | 851 | 911 |
Sep 2020 | 20 | 19 | 17 | 16 | 437 | 2921 | 482 | 521 | 572 | 609 |
Aug 2020 | 20 | 19 | 18 | 17 | 504 | 3033 | 535 | 565 | 610 | 643 |
Jul 2020 | 19 | 18 | 16 | 16 | 495 | 2832 | 500 | 511 | 585 | 606 |
Jun 2020 | 19 | 19 | 16 | 16 | 486 | 2756 | 503 | 507 | 574 | 586 |
May 2020 | 23 | 23 | 21 | 21 | 639 | 3648 | 651 | 667 | 717 | 735 |
Apr 2020 | 29 | 28 | 26 | 25 | 669 | 4376 | 754 | 805 | 859 | 875 |
Mar 2020 | 24 | 23 | 22 | 19 | 119 | 828 | 138 | 160 | 163 | 169 |
Totals | 36613 | 5574 | 5949 | 7386 | 8094 | |||||
Generated by Webalizer Version 2.23 |